TORCH -10 PROFILE, IGM AND IGG
This panel tests for the common agents causing uterine infection leading to recurrent abortions and transmission from a pregnant woman to the fetus. High IgG & IgM antibody levels together, support infection within the previous 3 months |
![]() Pre-test Information : No special preparation required |
---|
![]() Report Delivery : Daily |
![]() Components in test : 10 |
TORCH -10 PROFILE, IGM AND IGG
Test Code | T-17 |
---|---|
Test Description | **TORCH -10 PROFILE, IGM AND IGG |
COMPONENTS | TOXOPLASMA –IGM; RUBELLA-IGM; CYTOMEGALOVIRUS IGM AND HERPES SIMPLEX VIRUS TYPE 1-IGM AND HERPES SIMPLEX VIRUS TYPE -2 IGM, TOXOPLASMA -IGG, RUBELLA-IGG,CYTOMEGALOVIRUS IGG AND HERPES SIMPLEX VIRUS TYPE 1-IGG AND HERPES SIMPLEX VIRUS TYPE -1 AND HERPES SIMPLEX TYPE2 IGG |
Clinical Category | INFECTIONS |
Sample | 5 mL (3 mL min.) serum |
Method/Technology | CLIA |
Storage/Temp | |
Reporting Time | DAILY |