KIDNEY STONE FORMATION, THERAPEUTIC MONITORING PROFILE
Recommended for monitoring patients on therapy for kidney stones. |
![]() Pre-test Information : Patient body weight required |
---|
![]() Report Delivery : Same day |
![]() COMPONENTS : 10 |
KIDNEY STONE FORMATION, THERAPEUTIC MONITORING PROFILE
Test Code | K-006 |
---|---|
Test Description | **KIDNEY STONE FORMATION, THERAPEUTIC MONITORING PROFILE |
COMPONENTS | *pH *Creatinine *Calcium *Magnesium *Citrate*Oxalate *Osmolality *Sodium *Uric Acid*Phosphorus |
Clinical Category | KIDNEY DISORDERS |
Sample | 50 ML ALIQUOT OF 24 HRS URINE SAMPLE |
Method/Technology | Spectrophotometry, Enzymatic, Indirect ISE |
Storage/Temp | |
Reporting Time |