KIDNEY PROFILE / KFT
![]() Test Type : Blood |
---|
![]() Pre-test Information : Overnight fasting is preferred |
![]() Report Delivery : Daily |
![]() Components : 12 |
KIDNEY PROFILE / KFT
Test Code | K-003 |
---|---|
Test Description | **KIDNEY PROFILE /KFTS |
COMPONENTS | Urea, Creatinine, Uric Acid, ,BUN, Protein Total,Albumin, A:G Ratio, Alkaline Phosphatase, Calcium, Phosphorus, SODIUM ,POTASSIUM |
Clinical Category | KIDNEY DISORDERS |
Sample | 3 mL serum Overnight fasting is preferred |
Method/Technology | Spectrophotometry, Indirect ISE |
Storage/Temp | |
Reporting Time | DAILY |