KIDNEY DIALYSIS PROFILE
Dialysis may be required for the treatment of either Acute or Chronic kidney disease. This panel helps to assess the dose and adequacy of Dialysis. It also helps to individualize the frequency of Dialysis. |
![]() Pre-test Information : First morning urine sample required |
---|
![]() Report Delivery : Daily |
![]() Components in test : 14 |
KIDNEY DIALYSIS PROFILE
Test Code | K-002 |
---|---|
Test Description | **KIDNEY DIALYSIS PROFILE |
COMPONENTS | *Glucose Random *Creatinine *Uric Acid *Cholesterol*Protein Total *Albumin *A:G Ratio *Alkaline Phosphatase *Calcium *Phosphorus *Electrolytes, serum *BUN *CBC *Urine R/E |
Clinical Category | KIDNEY DISORDERS |
Sample | 3 mL serum AND 2 mL plasma IN Sodium Fluoride tube AND 3 mL whole blood EDTA tube. Overnight fasting is preferred AND 10ML aliquot of first morning urine. |
Method/Technology | Spectrophotometry, Indirect ISE, Hexokinase |
Storage/Temp | |
Reporting Time | DAILY |