DIABETIC PLUS HEALTH PROFILE
![]() Test Type : BLOOD AND URINE |
---|
![]() Pre-test Information : 12 HRS FASTING IS MANDATORY |
![]() Report Delivery : DAILY |
![]() Components : 60 Tests |
DIABETIC PLUS HEALTH PROFILE
Test Code | D-13 |
---|---|
Test Description | **DIABETIC PLUS HEALTH PROFILE |
COMPONENTS | GLUCOSE,FASTING;LIPID PROFILE BASIC;KIDNEY PROFILE;KFT ;GLYCATED HEMOGLOBIN AIC;THYROID STIMULATING HORMONE;URINE EXAMINATION, ROUTINE;URINE MICROALBUMIN/CREATININE RATIO;LFT;PERIPHERAL SMEAR;CBC |
Clinical Category | DIABETES |
Sample | 2mL (1 mL min.) plasma IN Sodium Fluoride tubes for Glucose AND 3 mL (2 mL min.) serum AND 3 mL (2 mL min.) whole blood in EDTA tube AND 10 mL (5 mL min.) aliquot of first morning urine . 12 hours strict overnight fasting is mandatory |
Method/Technology | Spectrophotometry, HPLC, Dipstick |
Storage/Temp | |
Reporting Time | Daily |