COAGULATION PROFILE EXTENDED
![]() Test Type : Blood |
---|
![]() Pre-test Information : No special preparation required |
![]() Report Delivery : NEXT DAY |
![]() Components : 20 |
COAGULATION PROFILE EXTENDED
Test Code | C-61 |
---|---|
Test Description | **COAGULATION PROFILE EXTENDED |
COMPONENTS | HEMOGRAM OR COMPLETE BLOOD COUNTS;PERIPHERAL SMEAR;PT/INR;APTT; FDP;D DIMER;FIBRINOGEN QUANTITATIVE |
Clinical Category | COAGULATION DISORDERES |
Sample | 3 mL (1.5 mL min.) whole blood in EDTA tube AND 3 mL Whole blood in Sodium Citrate tube |
Method/Technology | Electrical Impedence, Photo-optical Clot Detection |
Storage/Temp | |
Reporting Time | DAILY |