COAGULATION PROFILE BASIC
![]() Test Type : Blood |
---|
![]() Pre-test Information : No special preparation required |
![]() Report Delivery : SAME DAY |
![]() Components : 17 |
COAGULATION PROFILE BASIC
Test Code | C-60 |
---|---|
Test Description | **COAGULATION PROFILE BASIC |
COMPONENTS | HEMOGRAM OR COMPLETE BLOOD COUNTS;PERIPHERAL SMEAR;PT/INR;APTT |
Clinical Category | COAGULATION DISORDERES |
Sample | 3 mL (1.5 mL min.) whole blood in EDTA tube AND 3 mL Whole blood in Sodium Citrate tube |
Method/Technology | Electrical Impedence, Photo-optical Clot Detection |
Storage/Temp | |
Reporting Time | DAILY |